OUR PRODUCTS RANGE
ABCO ENGINEERING INC, headquartered in Mumbai, stands as a distinguished manufacturer, supplier, and exporter specializing in the production of high-quality Aluminium Brass Rods. Our commitment to excellence is reflected in the meticulous manufacturing process, where we employ premium-grade raw materials and cutting-edge technology to ensure the creation of top-tier products.
Equipped with the latest upgraded technology, our facility prioritizes rigorous development, adhering to both national and international standards. Our skilled and experienced teams, driven by dedication, consistently produce flawless, zero-error products, emphasizing a steadfast refusal to compromise on quality.
At ABCO ENGINEERING INC, we understand the importance of satisfying our clients’ diverse needs. Our aluminum brass rods boast standard features and dimensions, meticulously crafted to meet and exceed the expectations of our discerning clientele. We take pride in our readiness to fulfill client requirements promptly, thanks to well-maintained ready stocks.
Our commitment to customer satisfaction extends to our efficient and fast shipping door-to-door service, ensuring that our clients receive their orders in a timely manner. The affordability of our products is a testament to our dedication to providing the best value to our clients.
The aluminum brass rods produced by ABCO ENGINEERING INC are at the forefront of innovation, offering effective and efficient solutions for industrial, construction, and building applications. Renowned for their high durability and versatility, these rods exhibit exceptional elastic properties, making them adaptable for various applications.Being lightweight yet robust, our aluminum brass rods combine excellent strength with outstanding resistance to corrosion. Classified as non-combustible, these rods do not release harmful gases into the environment, emphasizing our commitment to environmental responsibility.
Widely employed in Power Stations, Brackish Water, and Marine applications where exposure to high water velocity or saltwater is prevalent, our rods demonstrate high resistance to impingement attacks.
In conclusion, ABCO ENGINEERING INC takes pride in delivering cutting-edge aluminum brass rods that embody quality, durability, and versatility, meeting the stringent demands of diverse industrial applications.
Standard | Symbol |
---|---|
ASTM B111 | C 68700 |
BS 2871 Part 3 | CN 110 |
EN 12451 | CuZN28 Sni |
NFA 51 102 | CuZN29 Sni |
IS 1545 | Cu2N21AL2AS |
ALLOY | SI | FE | CU | V |
---|---|---|---|---|
Each | Total | – | – | – |
1050 [45] | 0.25 | 0.40 | 0.05 | 0.05 |
1060 | 0.25 | 0.35 | 0.05 | 0.05 |
1100 | 0.95 Si+Fe | 0.95 Si+Fe | 0.05–0.20 | – |
Metric OD | Wall Thickness | Imperial OD | Wall Thickness | Nominal Bore mm | WT / Metre |
---|---|---|---|---|---|
4.76MM | 0.71MM | 3/16″OD | 22G | 3.34 | 0.077 |
6.35MM | 1.63MM | 1/4″OD | 16G | 3.09 | 0.206 |
6.35MM | 1.22MM | 1/4″OD | 18G | 3.91 | 0.167 |
6.35MM | 0.91MM | 1/4″OD | 20G | 4.53 | 0.133 |
7.94MM | 0.91MM | 5/16″OD | 20G | 6.11 | 0.172 |
9.52MM | 1.63MM | 3/8″OD | 16G | 6.26 | 0.345 |
9.52MM | 1.22MM | 3/8″OD | 18G | 7.08 | 0.271 |
9.52MM | 0.91MM | 3/8″OD | 20G | 7.70 | 0.210 |
12.7MM | 1.63MM | 1/2″OD | 16G | 9.44 | 0.484 |
12.7MM | 1.22MM | 1/2″OD | 18G | 10.26 | 0.375 |
12.7MM | 0.91MM | 1/2″OD | 20G | 10.88 | 0.288 |
14.29MM | 0.91MM | 9/16″OD | 20G | 12.47 | 0.550 |
15.88MM | 1.63MM | 5/8″OD | 16G | 12.62 | 0.622 |
15.88MM | 1.22MM | 5/8″OD | 18G | 13.44 | 0.479 |
15.88MM | 0.91MM | 5/8″OD | 20G | 14.06 | 0.365 |
19.05MM | 3.25MM | 3/4″OD | 10G | 12.55 | 1.376 |
19.05MM | 1.63MM | 3/4″OD | 16G | 15.79 | 0.761 |
19.05MM | 1.22MM | 3/4″OD | 18G | 16.61 | 0.583 |
19.05MM | 0.91MM | 3/4″OD | 20G | 17.23 | 0.442 |
22.22MM | 1.63MM | 7/8″OD | 16G | 18.96 | 0.899 |
22.22MM | 1.22MM | 7/8″OD | 18G | 19.78 | 0.687 |
25.4MM | 1.63MM | 1″OD | 16G | 22.14 | 1.038 |
25.4MM | 1.22MM | 1″OD | 18G | 22.96 | 0.791 |
25.4MM | 0.91MM | 1″OD | 20G | 23.00 | 0.597 |
28.58MM | 1.63MM | 1-1/8″OD | 16G | 25.32 | 1.177 |
31.75MM | 1.63MM | 1-1/4″OD | 16G | 28.49 | 1.316 |
31.75MM | 1.22MM | 1-1/4″OD | 18G | 29.31 | 0.998 |
34.92MM | 1.63MM | 1-3/8″OD | 16G | 31.66 | 1.454 |
38.1MM | 3.25MM | 1-1/2″OD | 10G | 31.60 | 3.040 |
38.1MM | 1.63MM | 1-1/2″OD | 16G | 34.84 | 1.593 |
38.1MM | 1.22MM | 1-1/2″OD | 18G | 35.66 | 1.206 |
44.45MM | 3.25MM | 1-3/4″OD | 10G | 37.95 | 3.600 |
44.45MM | 1.22MM | 1-3/4″OD | 18G | 42.01 | 1.410 |
50.8MM | 3.25MM | 2″OD | 10G | 44.30 | 4.140 |
50.8MM | 1.63MM | 2″OD | 16G | 47.54 | 2.418 |
50.8MM | 1.22MM | 2″OD | 18G | 48.36 | 1.621 |
57.2MM | 3.25MM | 2-1/4″OD | 10G | 50.70 | 4.700 |
63.5MM | 3.25MM | 2-1/2″OD | 10G | 57.00 | 5.248 |
63.5MM | 1.63MM | 2-1/2″OD | 16G | 60.24 | 2.703 |
69.85MM | 3.25MM | 2-3/4″OD | 10G | 63.35 | 5.810 |
76.2MM | 3.25MM | 3″OD | 10G | 69.70 | 6.354 |
82.55MM | 3.25MM | 3-1/4″OD | 10G | 76.05 | 6.910 |
88.90MM | 3.25MM | 3-1/2″OD | 10G | 82.40 | 7.460 |
95.25MM | 3.25MM | 3-3/4″OD | 10G | 88.75 | 8.020 |
107.95MM | 3.25MM | 4-1/4″OD | 10G | 101.45 | 9.670 |
133.5MM | 3.25MM | 5″ID | 10G | 127.00 | 11.800 |
158.9MM | 3.25MM | 6″ID | 10G | 152.40 | 13 |
Aluminum Brass Rectangle Tubes Exporter, Aluminum Brass Square Pipes, C68700 Aluminum Brass Pipes, Aluminum Brass Square Tubes, Aluminum Brass Tube Stockist, Aluminum Rectangular Tube Sizes In India, Aluminum Brass Tube Manufacturers, Aluminum Brass Polish Tubing, Aluminum Brass Round Pipes, Aluminum Brass Finned Tubing, Aluminum Brass Tubing manufacturer in India.
Abco Engineering Inc. stands out as a premier manufacturer specializing in the production of copper pipes, tubes, and brass components. Renowned for excellence, our products find versatile applications across various industries including electrical systems, medical gas pipelines, HVAC and refrigeration, heat exchangers, and automotive sectors.
Shop No.1, Shreepati Castle,
“A” Wing, 11th Lane, Khetwadi, Grant Road,
Mumbai -400004, Maharashtra, India.
Contact No:-9930080011
E-mail ID: info@abcoenginc.in
Abco Engineering Inc. © 2023 Created with YUGASMI