OUR PRODUCTS RANGE
ABCO ENGINEERING INC takes pride in crafting Medical Grade Copper Pipes designed for use in Medical Gas Distribution systems, where an uninterrupted supply of medical gas is crucial in various hospital settings such as ICCU, Operation Theater, Wards, Nursery, and more. Our pipes play a vital role in ensuring the effective delivery of medical gases. Manufactured in accordance with EN13348 / BS EN 1057 specifications, our medical grade copper tubes undergo rigorous inspections and quality control measures.
Our range of medical grade copper tubes spans from 10mm to 108mm OD, with wall thicknesses ranging from 0.6mm to 2.0mm in Half Hard/Hard conditions. The pipes are tailored to meet international standards, with a standard length of 3 meters. We adhere to the highest quality requirements to guarantee the reliability and safety of our medical grade copper pipes.Astm B 819 Medical Gas Copper Pipe
To meet customer-specific demands and mandatory specifications, ABCO ENGINEERING INC subjects its medical grade copper pipes to Third Party Inspection agencies such as Lloyds, SGS, TUV. This commitment to thorough inspection ensures that our products consistently meet and exceed the expectations of our customers. Trust ABCO ENGINEERING INC for top-notch quality and compliance in the realm of medical grade copper pipes
Equivalent Specifications
Particular | |||||
---|---|---|---|---|---|
CHEMICAL COMPOSITION | Copper (Cu) + Silver (Ag) | 99.90% | Spectro Analysis Done Per Heat As Per Standard Tolerances. | ||
Phosphorous | 0.015% To 0.04% | ||||
CARBON CONTENT TEST | Determining Lubricant Residue As Total Carbon Content By Measuring Carbon Dioxide Generated. | Tested With Combustion Method As Per EN723:2009 | |||
TENSILE/ELONGATION TEST | |||||
Temper | Tensile Strength | Elongation | Hardness (Indicative) | ||
As Per EN1773 | Common Term | MPa Min. | A % Min | HV 5 | |
R220 | Annealed | 220 | 40 | (40 To 75) | Specifications Maintained With Help Of In House Testing Facility. |
R250 | Half Hard | 250 | 30 | (75 To 100) | |
R290 | Hard | 290 | 3 | (Min. 100) | |
DRIFTING TEST | Depending On Size And Temper Mandatory/Agreed Terms | Conical Mandrel @ 45º With Tube End Expanding 30º | |||
FREE FROM DEFECT TEST | Eddy Current Test For Detection Of Local Defects | EDDY Current Test Conducted In Accordance With EN1971 | |||
CLEANLINESS REQUIREMENT | Degreased, End Caps | Degreasing And End Caps Are Fixed At Both End Of The Pipe. |
Chemical Composition
Yield | Tensile | |||||||||||||
Chemical Composition | Strength | Strength | Elongation | Hardness | Gain Size | |||||||||
Standard | Symbol | Cu | Pb | Ni | Fe | Mn | Zn | Impurities | Condition | N/mm2 | N/mm2 | % | HV5 | MM(75X) |
ASTM B 111 | C704000 | REMDER | 0.05 | 4.8-6.2 | 1.3-1.7 | 0.3-0.8 | 1 | 061 | 80mins | 260mins | 0.01-0.045 | |||
H55 | 205mins | 275mins |
Standard | ASTM B466, B467, B552 / ASME SB466, SB467, SB552, ASTM B 111, B543, ASME SB 111, SB543 |
---|---|
Grade | 66-30-2-2 Cu-Ni (C71640, CW353H), 95/5 material |
Specifications | ASME, SAE, MIL, QQ, ISO, BS, and JIS. |
Seamless Tube Size | 3.35 mm OD To 101.6 mm OD, 15 NB to 150 NB IN |
Welded Tube Size | 6.35 mm OD To 152 mm OD |
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Wall thickness | 0.020″ –0.220″, (special wall thicknesses available) |
Length | Single Random, Double Random, Standard & Cut length |
Form | Round, Coil, Square, Rectangular, Boiler, Hydraulic, Straight or ‘U’ bent Tubes, Hollow, LSAW Tubes Etc. |
Type | Seamless, ERW, EFW, Fabricated |
End | Plain End, Beveled End, Treaded |
Marking | All 66/30/2/2 Copper Nickel tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Application | Oil Tube, Gas Tube, Fluid Tube, Boiler and Heatexchanger |
Abco Engineering Inc. stands out as a premier manufacturer specializing in the production of copper pipes, tubes, and brass components. Renowned for excellence, our products find versatile applications across various industries including electrical systems, medical gas pipelines, HVAC and refrigeration, heat exchangers, and automotive sectors.
Shop No.1, Shreepati Castle,
“A” Wing, 11th Lane, Khetwadi, Grant Road,
Mumbai -400004, Maharashtra, India.
Contact No:-9930080011
E-mail ID: info@abcoenginc.in
Abco Engineering Inc. © 2023 Created with YUGASMI