OUR PRODUCTS RANGE
Copper Capillary Tube
ABCO ENGINEERING INC is expertise in the production of Copper Capillary Tube we developed our production methods, machines, and processes over time. And we’re always improving them thanks to a devoted workforce, a thirst for innovation and investments, and a genuine passion for tubes. We can produce micro precision tubes with great accuracy in dimensions, roundness, and smooth inner surface thanks to our own drawing technology, which we’ve developed over many years.
We are a well-known manufacturer and exporter of copper capillary tubes, insulation tubes, copper pipe fittings, brass sheets, aluminum sheets, and insulation tubes for use in a variety of industries, including chemical, power, oil & gas, petrochemical, engineering, environmental, and water projects. In Mumbai, Maharashtra, India, we are the top manufacturer, supplier, dealer, and exporter of copper capillary tubes. We have a sizable warehouse with finished and semi-finished goods that are available for shipment at any time in accordance with client needs. All of our items are High-quality, Long-lasting, and thermally efficient.
ABCO ENGINEERING INC cut to your specifications of Copper Capillary Tube with great accuracy in dimensions, roundness, and smooth inner surface thanks to our drawing technology, which we’ve developed over many years.
We are manufacturing different types of raw materials with premium quality of copper capillary tubes We r providing things of tubes to be used in industrial use and household things. We are always following international and national standards to make our products more vulnerable and efficient.
ASTM B151, CUNI, ASTM B466, ASTM B111, ASTMB171, ASME SB466, ASME SB111, ASME SB151, ASMESB171, DIN 2.0872, BS 2871 CN102, EN CW352H,MIL-C-1726F, MIL-C-24679, MIL-T-16420K, ASTMB122/B122M, MIL-C-15726, ASTM B956/B956M,ASME SB467, ASTM B467, ASTM B432, SAE J461, SAEJ463, ASME SB359, MIL-T-15005, MIL-T-22214
Specification of Copper Capillary Tube
Standard | ASTM B360 |
Inner Diameter(ID) | 0.031, 0.036, 0.040, 0.044, 0.050, 0.055, 0.060, 0.64, 0.70, 0.080, 0.090 inches |
Annealing | SOFT |
Length | 100 ft coils |
Mirror Finish | Inside/Outside |
Application of copper Capillary Tube
1. General Engineering Applications Pancake Coil for ACR
2. LWC Coil for ACR and General Engineering Use
3. ACR and Refrigeration Straight Copper Tubes
4. Copper tubing with inside grooves for ACR and refrigeration
5. Copper Pipe for Water, Gas, and Oil Transportation
6. Copper tubing in a semi-finished state for industrial use
Chemical Composition Of Copper Capillary Tube
STD APPLIED | ALLOY DENOTATION | SYMBOL | CU | PB | FE | ZN | P | SN | AS | TOTAL Impurities |
BS PART2 | 2871 | C 101 | 99.90 MIN | 0.005 | – | – | – | – | – | 0.003 |
BS PART3 | 2871 | C 106 | 99.85 MIN | 0.01 | 0.03 | – | .013-.050 | – | 0.05 | 0.06 |
Technical Description
Outside Diameter in. (mm) | Inside Diameter in. (mm) | Mean Wall Thickness in. (mm) | Weight in/ft. (Kg/m) | Maximum Allowable Residue g/ft. g/m) |
0.072(1.83) | 0.026(0.660) | 0.023(0.584) | 0.01373(0.0204) | 0.00020(0.000656) |
0.072(1.83) | 0.028(0.711) | 0.022(0.558) | 0.01340(0.0199) | 0.00021(0.000689) |
0.081(2.06) | 0.031(0.787) | 0.025(0.635) | 0.01705(0.0254) | 0.00023(0.000754) |
0.081(2.06) | 0.033(0.838) | 0.024(0.606) | 0.01666(0.0248) | 0.00025(0.000820) |
0.087(2.21) | 0.036(0.914) | 0.0255(0.648) | 0.01910(0.0284) | 0.00027(0.000886) |
0.087(2.21) | 0.039(0.991) | 0.024(0.606) | 0.01842(0.0239) | 0.00029(0.000951) |
0.093(2.36) | 0.042(1.07) | 0.0255(0.648) | 0.02096(0.0312) | 0.00032(0.00105) |
0.097(2.47) | 0.046(1.17) | 0.025(0.648) | 0.02221(0.0331) | 0.00035(0.00115) |
0.099(2.51) | 0.049(1.24) | 0.025(0.635) | 0.02253(0.0335) | 0.00037(0.00121) |
0.106(2.69) | 0.054(1.37) | 0.026(0.660) | 0.02533(0.0377) | 0.00041(0.00134) |
0.112(2.84) | 0.059(1.50) | 0.0265(0.673) | 0.02760(0.0411) | 0.00044(0.00144) |
0.125(3.18) | 0.064(1.63) | 0.0305(0.775) | 0.03511(0.0522) | 0.00048(0.00157) |
0.125(3.18) | 0.070(1.78) | 0.0275(0.698) | 0.03266(0.0486) | 0.00053(0.00174) |
0.125(3.18) | 0.075(1.91) | 0.025(0.635) | 0.03054(0.0454) | 0.00057(0.00187) |
0.145(3.68) | 0.080(2.03) | 0.0325(0.826) | 0.04453(0.0663) | 0.00060(0.00197) |
0.145(3.68) | 0.085(2.16) | 0.030(0.762) | 0.04202(0.0625) | 0.00064(0.00210) |
0.145(3.68) | 0.090(2.29) | 0.0275(0.698) | 0.03936(0.0586) | 0.00068(0.00223) |
0.160(4.06) | 0.100(2.54) | 0.030(0.762) | 0.04750(0.0707) | 0.00075(0.00246) |
0.160(4.06) | 0.110(2.79) | 0.025(0.635) | 0.04111(0.0611) | 0.00083(0.00272) |
0.188(4.78) | 0.120(3.03) | 0.034(0.864) | 0.06377(0.0949) | 0.00090(0.00295) |
Abco Engineering Inc. stands out as a premier manufacturer specializing in the production of copper pipes, tubes, and brass components. Renowned for excellence, our products find versatile applications across various industries including electrical systems, medical gas pipelines, HVAC and refrigeration, heat exchangers, and automotive sectors.
Shop No.1, Shreepati Castle,
“A” Wing, 11th Lane, Khetwadi, Grant Road,
Mumbai -400004, Maharashtra, India.
Contact No:-9930080011
E-mail ID: info@abcoenginc.in
Abco Engineering Inc. © 2023 Created with YUGASMI